<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symbol Uk Ltd</title>
	<atom:link href="http://www.symboluk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symboluk.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 10:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hop Shed Open Evening!</title>
		<link>http://www.symboluk.co.uk/appleshed-valentines-ball/</link>
		<comments>http://www.symboluk.co.uk/appleshed-valentines-ball/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 11:02:05 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1026</guid>
		<description><![CDATA[<p>HOP SHED THEATRE COMPANY The Hop Shed is Kent&#8217;s very own inclusive theatre company for children, young people and adults, developed and operated by The Symbol Trust with training, support and quality assurance from the internationally renowned Chickenshed. Following a hugely successful Open Evening on the 25th April The Hop Shed is now open for<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/appleshed-valentines-ball/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/appleshed-valentines-ball/">Hop Shed Open Evening!</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.symboluk.co.uk/wp-content/uploads/2013/02/Hopshed-Theatre-Logo1.jpg"><img class="alignright size-medium wp-image-1122" title="Hopshed-Theatre-Logo" src="http://www.symboluk.co.uk/wp-content/uploads/2013/02/Hopshed-Theatre-Logo1-300x291.jpg" alt="Hopshed Theatre Logo" width="300" height="291" /></a>HOP SHED THEATRE COMPANY</p>
<p>The Hop Shed is Kent&#8217;s very own inclusive theatre company for children, young people and adults, developed and operated by The Symbol Trust with training, support and quality assurance from the internationally renowned Chickenshed.</p>
<p>Following a hugely successful Open Evening on the 25th April The Hop Shed is now open for applications! Contact Florentina Dalton on 01795 844440 or email hopshed@symboltrust.org</p>
<p>Chickenshed is an inclusive theatre company: www.chickenshed.org.uk</p>
<p>For details on Hop Shed please log on to <a title="Hop shed Theatre Company" href="http://www.symboltrust.org/hopshed">www.symboltrust.org/hopshed</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.symboluk.co.uk/appleshed-valentines-ball/">Hop Shed Open Evening!</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/appleshed-valentines-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Park Family Centre- Ofsted</title>
		<link>http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/</link>
		<comments>http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:48:01 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.symboluk.co.uk/?p=1065</guid>
		<description><![CDATA[<p>Symbol’s residential family assessment centre in Bristol had an unannounced Ofsted inspection on the 3rd and 4th December 2012.  We are pleased to have been awarded an overall rating of “Good”.  – Well done to all involved! The following is a quote from the report: “A strength of the service is the provision of individual<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/">Clifton Park Family Centre- Ofsted</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Symbol’s residential family assessment centre in Bristol had an unannounced Ofsted inspection on the 3<sup>rd</sup> and 4<sup>th</sup> December 2012.  We are pleased to have been awarded an overall rating of “Good”.  – Well done to all involved!</p>
<p>The following is a quote from the report:</p>
<p><em>“A strength of the service is the provision of individual placement plans and tailored assessment processes and support for each family which take account of their particular needs and abilities. Assessment reports contribute to effective decision-making and address the issues required by the courts and placing authorities. Parents and older children are fully involved in the assessment process and most families feel well supported by the staff team. Children’s safety is central to all aspects of the centre’s work. Managers and staff work in partnership with external agencies and services to achieve the best possible outcomes for children and parents.”</em></p>
<p>The post <a href="http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/">Clifton Park Family Centre- Ofsted</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/clifton-park-family-centre-ofsted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practice Guidelines for Education for Children and Young People with Down Syndrome</title>
		<link>http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/</link>
		<comments>http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 09:51:13 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1043</guid>
		<description><![CDATA[<p>Symbol Uk is delighted to be part of the All party Parliamentary Group which has published the Good Practice Guidelines for children and young people up to 25 years. The report calls on government to: Recognise the specific developmental and educational needs of children and young people with Down syndrome as a unique group Ensure<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/">Good Practice Guidelines for Education for Children and Young People with Down Syndrome</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Symbol Uk is delighted to be part of the All party Parliamentary Group which has published the Good Practice Guidelines for children and young people up to 25 years.</p>
<p>The report calls on government to:</p>
<ol>
<li>Recognise the specific developmental and educational needs of children and young people with Down syndrome as a unique group</li>
<li>Ensure effective planning and monitoring for this population of children/ young people</li>
<li>Develop the inspection framework so that the inspection process is informed by and checks against identified good practice with pupils with SEN, and specifically Down syndrome</li>
<li>Promote and support syndrome-specific approaches tailored to the learning profile of children and young people with Down syndrome, and endorse the principles set out in this document</li>
<li>Develop government led, centrally produced, evidence based guidance for practitioners on Down syndrome</li>
<li>Protect the provision of specialist Down syndrome support services</li>
<li>Recognise and meet the need for provision of additional resourcing</li>
</ol>
<p>The report summarises information about the specific learning needs of children with Down syndrome and sets out principles for effective education practice.</p>
<div>More information can be found at <a href="http://www.dseinternational.org/en-gb/news/2012/12/01/appg-good-practice-guidelines/">http://www.dseinternational.org/en-gb/news/2012/12/01/appg-good-practice-guidelines/</a>  , and a video of the minister&#8217;s response can be down loaded <a href="http://dse-video.cdn.dsegroup.net/videos/gChRj6xC-QumCfMWc.mp4">here</a>.</div>
<p>The post <a href="http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/">Good Practice Guidelines for Education for Children and Young People with Down Syndrome</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/good-practice-guidelines-for-education-for-children-and-young-people-with-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dse-video.cdn.dsegroup.net/videos/gChRj6xC-QumCfMWc.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Government announces thousands of patients are to be moved from NHS-funded private hospitals and care homes over the next 18 months (10.12.12)</title>
		<link>http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/</link>
		<comments>http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 11:08:17 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1034</guid>
		<description><![CDATA[<p>Private companies are to be stripped of the right to provide hospital care for patients with learning disabilities after the Winterbourne View abuse scandal. Norman Lamb, the Care and Support Minister said: “One of the most shocking revelations to come out of this case is that many of the 3,500 people with learning disabilities who<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/">Government announces thousands of patients are to be moved from NHS-funded private hospitals and care homes over the next 18 months (10.12.12)</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Private companies are to be stripped of the right to provide hospital care for patients with learning disabilities after the Winterbourne View abuse scandal.</p>
<p>Norman Lamb, the Care and Support Minister said: “One of the most shocking revelations to come out of this case is that many of the 3,500 people with learning disabilities who are in ‘hospitals’, often for years, should not be there. It is a national imperative that we act decisively.”</p>
<p>Other measures announced included a requirement for care plans to be in place for all children, young people and adults with learning disabilities by April 2014.</p>
<p>The post <a href="http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/">Government announces thousands of patients are to be moved from NHS-funded private hospitals and care homes over the next 18 months (10.12.12)</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/government-announces-thousands-of-patients-are-to-be-moved-from-nhs-funded-private-hospitals-and-care-homes-over-the-next-18-months-10-12-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term exercise programme improves muscle strength and agility in adolescents with Down syndrome</title>
		<link>http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/</link>
		<comments>http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 11:07:17 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1032</guid>
		<description><![CDATA[<p>A Taiwanese study set out to look at the effects of a strength and agility training programme for a group of adolescents with Down syndrome. It was found that young people who took part in standardized exercises for 20 minutes each day for 6 weeks had significant improvements in agility and muscle strength compared to<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/">Short-term exercise programme improves muscle strength and agility in adolescents with Down syndrome</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A Taiwanese study set out to look at the effects of a strength and agility training programme for a group of adolescents with Down syndrome. It was found that young people who took part in standardized exercises for 20 minutes each day for 6 weeks had significant improvements in agility and muscle strength compared to a control group.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0891422212001655">Strength and agility training in adolescents with Down syndrome: A randomized controlled trial</a>, Hsiu-Ching Lin,  &amp; Yee-Pay Wuang in Research in Developmental Disabilities, 33, 6, 2236–2244</p>
<p>The post <a href="http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/">Short-term exercise programme improves muscle strength and agility in adolescents with Down syndrome</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/short-term-exercise-programme-improves-muscle-strength-and-agility-in-adolescents-with-down-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbol welcomes landmark research and joins calls for all those who work with children to make communication their business</title>
		<link>http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/</link>
		<comments>http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 11:05:51 +0000</pubDate>
		<dc:creator>Bharat</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1030</guid>
		<description><![CDATA[<p>As a member of the Communication Trust, a coalition of nearly 50 voluntary organisations with expertise in speech, language and communication, Symbol welcomed the publication of the Better Communication Research Programme on 27th December 2012, the most significant investment to date in research into the needs of and services for children and young people with<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/">Symbol welcomes landmark research and joins calls for all those who work with children to make communication their business</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>As a member of the Communication Trust, a coalition of nearly 50 voluntary organisations with expertise in speech, language and communication, Symbol welcomed the publication of the Better Communication Research Programme on 27<sup>th</sup> December 2012, the most significant investment to date in research into the needs of and services for children and young people with speech, language and communication needs and their families.</p>
<p>Anne Fox, Director of The Communication Trust, said; “This landmark research is to be welcomed by all those and committed to supporting children and young people who struggle with communication.  This significant investment in research now needs to be brought to life in the places where children spend their days”.</p>
<p>Symbol is particularly pleased that the views of children and young people were included in the research and strongly welcomes the report’s recognition that speech and language provision should be linked to each child or young person’s needs, which change over time, rather than to their diagnosis.</p>
<p>More information is available at <a href="http://www2.warwick.ac.uk/fac/soc/cedar/better/">http://www2.warwick.ac.uk/fac/soc/cedar/better/</a></p>
<p>The post <a href="http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/">Symbol welcomes landmark research and joins calls for all those who work with children to make communication their business</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/symbol-welcomes-landmark-research-and-joins-calls-for-all-those-who-work-with-children-to-make-communication-their-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing demand for speech therapy for parents with learning disabilities</title>
		<link>http://www.symboluk.co.uk/test-news/</link>
		<comments>http://www.symboluk.co.uk/test-news/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 09:00:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=61</guid>
		<description><![CDATA[<p>There is an evidence base relating to support for parents with learning disabilities , with studies suggesting that whilst parents with learning disabilities may experience poorer psychological well-being than parents in the general population, there is evidence that improvements in psychological well-being can be made through improvements in social support. The researcher in this study<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/test-news/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/test-news/">Increasing demand for speech therapy for parents with learning disabilities</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>There is an <a title="http://www.thelearningdisabilitieself.net/2012/03/26/improvements-in-psychological-well-being-in-parents-with-learning-disabilities-can-be-achieved-by-improvements-in-social-support/" href="http://www.thelearningdisabilitieself.net/2012/03/26/improvements-in-psychological-well-being-in-parents-with-learning-disabilities-can-be-achieved-by-improvements-in-social-support/" target="_blank">evidence base relating to support for parents with learning disabilities</a> , with studies suggesting that whilst parents with learning disabilities may experience poorer psychological well-being than parents in the general population, there is evidence that improvements in psychological well-being can be made through improvements in social support.</p>
<p>The researcher in this study was interested specifically in the area of communication and in particular in the patterns of referral to speech and language therapy (SLT) services.</p>
<p>The research was done in northern England and the author set out to identify current referral patterns and quantify the level of demand upon the SLT service from parents with learning disabilities in the area.</p>
<p>The researcher collected data for 24-months. She interrogated the SLT clinical database and carried out a case note audit to identify the reason for referral and number of contacts.</p>
<p>What she found was that more than a fifth of referrals during the period were for parents, including a relatively high proportion of young women.</p>
<p>She suggests that the findings may indicate that the SLT service was seen by referrers as a source of support for people with learning disabilities who are or are about to become parents.</p>
<p>Referrals related to impending court cases as well as the need for support to parents in their communication skills to improve parenting skills.</p>
<p>She concludes that the level of demand found in the study shows that in this area of northern England, there is an increase in people experiencing communication challenges resulting from their lives as parents.</p>
<p><a title="http://onlinelibrary.wiley.com/doi/10.1111/j.1468-3156.2011.00690.x/abstract" href="http://onlinelibrary.wiley.com/doi/10.1111/j.1468-3156.2011.00690.x/abstract" target="_blank">Parents with learning disabilities and speech and language therapy. A service evaluation of referrals and episodes of care</a>, Stansfield J, in  British Journal of Learning Disabilities, 40: 169–176.</p>
<p>The post <a href="http://www.symboluk.co.uk/test-news/">Increasing demand for speech therapy for parents with learning disabilities</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/test-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four year old with Down Syndrome to be the new face of Marks &amp; Spencer’s children’s clothing</title>
		<link>http://www.symboluk.co.uk/suspendisse-vel-eleifend/</link>
		<comments>http://www.symboluk.co.uk/suspendisse-vel-eleifend/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 10:00:04 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=40</guid>
		<description><![CDATA[<p>2012&#8242;s Marks and Spencer’s Christmas magazine and TV campaign featured four year old Seb white, who has Down Syndrome. Seb’s mother has said: “Some people have been a bit negative and said M&#38;S are only using the pictures because Seb is cute. But so what? He is cute. He just also happens to have Down’s<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/suspendisse-vel-eleifend/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/suspendisse-vel-eleifend/">Four year old with Down Syndrome to be the new face of Marks &#038; Spencer’s children’s clothing</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>2012&#8242;s Marks and Spencer’s Christmas magazine and TV campaign featured four year old Seb white, who has Down Syndrome.</p>
<p>Seb’s mother has said: “Some people have been a bit negative and said M&amp;S are only using the pictures because Seb is cute. But so what? He is cute. He just also happens to have Down’s syndrome. If this raises awareness, challenges a few stereotypes and helps other parents feel better, I will be very happy. “Over the years I found I increasingly wanted to banish the stereotype that Down’s children have pudding-bowl haircuts and wear tracksuit bottoms and all love singing and dancing. You just see these images time and time again. They are individuals. Down’s syndrome children do share some facial characteristics, but they look more like their parents than one another. And I know I have my mummy goggles on, but I think Seb is breathtakingly beautiful.”</p>
<p><em>The Times Newspaper, 22.9.12</em></p>
<p>The post <a href="http://www.symboluk.co.uk/suspendisse-vel-eleifend/">Four year old with Down Syndrome to be the new face of Marks &#038; Spencer’s children’s clothing</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/suspendisse-vel-eleifend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older family carers look to find support for offspring in their own homes</title>
		<link>http://www.symboluk.co.uk/mauris-et-lectus-dolor/</link>
		<comments>http://www.symboluk.co.uk/mauris-et-lectus-dolor/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:00:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=37</guid>
		<description><![CDATA[<p>A few years ago, the older family carers initiative, run by the Foundation for People with Learning Disabilities published a series of reports and some excellent guidelines on providing support to help inform not only practitioners, but commissioners and of course older family carers themselves of their rights and the kind of support they could<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/mauris-et-lectus-dolor/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/mauris-et-lectus-dolor/">Older family carers look to find support for offspring in their own homes</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, the older family carers initiative, run by the Foundation for People with Learning Disabilities published a series of reports and some excellent <a title="http://www.learningdisabilities.org.uk/publications/good-practice-guidlines/" href="http://www.learningdisabilities.org.uk/publications/good-practice-guidlines/" target="_blank">guidelines on providing support</a> to help inform not only practitioners, but commissioners and of course older family carers themselves of their rights and the kind of support they could might receive.</p>
<p>The researchers in this study set out to look at how planning for the future care of people with learning disabilities living with older carers takes place. They worked in one region of the UK, and looked at what preferences older family carers might have for the ways in which support systems might make such future plans.</p>
<p>Using a mixed methods design, they first used a structured questionnaire to collate information on the health, caregiving demands and future planning preferences of 112 parent and sibling carers; aged from 60–94.</p>
<p>Secondly, they used in-depth semi-structured interviews with 19 carers to explore issues around future planning.</p>
<p>What they found was that more than half the carers in the sample were lone carers. Most of the carers were female, and many reported a wide range of health problems. A third reported high levels of anxiety as a result of their caregiving responsibilities.</p>
<p>With regards to the preferences of older carers for the future support of the person they supported, the main preference was for the person to remain in the family home, with either family and/or paid staff providing support.</p>
<p>It was a minority of carers who stated a preference for the person to to move into the home of a sibling, and a small number who would like to see the person moving into a residential service with other people with learning disabilities.</p>
<p>From the thematic analysis of the semi structured interviews, four themes emerged:</p>
<ul>
<li>unremitting apprehension,</li>
<li>the extent of planning,</li>
<li>obstacles encountered solutions for future planning.</li>
</ul>
<p>The authors conclude that the study identifies the “emotional, informational and practical supports required by these ageing family carers” and points out that the need to support older family carers to plan is becoming more urgent with the number of older people with learning disabilities rising in the future.</p>
<p><a title="http://jid.sagepub.com/content/16/3/217.short" href="http://jid.sagepub.com/content/16/3/217.short" target="_blank">Examining the support needs of ageing family carers in developing future plans for a relative with an intellectual disability</a>, Taggart L et al., in Journal of Intellectual Disabilities,16, 3, 217-234</p>
<p>The post <a href="http://www.symboluk.co.uk/mauris-et-lectus-dolor/">Older family carers look to find support for offspring in their own homes</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/mauris-et-lectus-dolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM sets out Adoption Reforms</title>
		<link>http://www.symboluk.co.uk/hello-world/</link>
		<comments>http://www.symboluk.co.uk/hello-world/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 09:00:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premmdesign.co.uk/dev/symbol/?p=1</guid>
		<description><![CDATA[<p>There are about 3,660 children under 1 in the care system. While some will be returned home to live with their birth parents or with relatives, a significant proportion are adopted. But it takes an average of two years and three months for an adoption to go through for children in this age group. During<br /><div class="readmore"> <a href="http://www.symboluk.co.uk/hello-world/">Read More</a></div></p><p>The post <a href="http://www.symboluk.co.uk/hello-world/">PM sets out Adoption Reforms</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>There are about 3,660 children under 1 in the care system. While some will be returned home to live with their birth parents or with relatives, a significant proportion are adopted.</p>
<p>But it takes an average of two years and three months for an adoption to go through for children in this age group. During this time babies invariably endure several changes in foster carer, along with respite carers. Medical experts believe such change is highly damaging for brain and emotional development.</p>
<p>The Prime Minister said that he wants babies who are likely to be adopted to move in with their prospective new family in a fostering arrangement from the outset, and before the different formal steps are taken by social workers and the courts.</p>
<p>The post <a href="http://www.symboluk.co.uk/hello-world/">PM sets out Adoption Reforms</a> appeared first on <a href="http://www.symboluk.co.uk">Symbol Uk Ltd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.symboluk.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
